Bitdefender Parental Control vs DigitalFence
Bitdefender Parental Control
bitdefender.comDigitalFence
digitalfence.careSide by side
| Figure | Bitdefender Parental Control | DigitalFence |
|---|---|---|
| Price from | $6.67/mo | — |
| Free plan | — | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | Yes |
| Plans published | 4 | 1 |
| Spec score · Parental control apps | 8.7 (#11) | 7.2 (#86) |
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Content filtering | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Bucharest, Romania | 1007 N Orange St FL 4, Wilmington, DE 19801-1242, United States |
| Location tracking | Yes | No |
| Screen-time schedules | Yes | Yes |
Plans
Bitdefender Parental Control
- Bitdefender Total Security Family$79.99 a year
- Bitdefender Premium Security Family$99.99 a year
- Bitdefender Ultimate Security Family$119.99 a year
- Bitdefender Ultimate Security Plus Family, Extended$199.99 a year
In their own words
Bitdefender Parental Control
Bitdefender Parental Control has no write-up on Specifiction yet; its figures are above.
DigitalFence
DigitalFence has no write-up on Specifiction yet; its figures are above.