Bitdefender Parental Control vs Kid Security
Bitdefender Parental Control
bitdefender.comKid Security
kidsecurity.orgSide by side
| Figure | Bitdefender Parental Control | Kid Security |
|---|---|---|
| Price from | $6.67/mo | $3.33/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 3 |
| Spec score · Parental control apps | 8.7 (#11) | 8.2 (#33) |
| Activity reports | Yes | Yes |
| App blocking | Yes | Yes |
| Free plan | No | Yes |
| Headquarters | Bucharest, Romania | Astana, Kazakhstan |
| Location tracking | Yes | Yes |
| Support | Bitdefender’s Family plans page advertises around-the-clock professional support. | The site lists [email protected] as its support contact and offers priority support with the Subscription plan. |
Plans
Bitdefender Parental Control
- Bitdefender Total Security Family$79.99 a year
- Bitdefender Premium Security Family$99.99 a year
- Bitdefender Ultimate Security Family$119.99 a year
- Bitdefender Ultimate Security Plus Family, Extended$199.99 a year
In their own words
Bitdefender Parental Control
Bitdefender Parental Control has no write-up on Specifiction yet; its figures are above.
Kid Security
Kid Security has no write-up on Specifiction yet; its figures are above.