Bitdefender Parental Control vs Motorola Family Space
Bitdefender Parental Control
bitdefender.comMotorola Family Space
motorola.comSide by side
| Figure | Bitdefender Parental Control | Motorola Family Space |
|---|---|---|
| Price from | $6.67/mo | Free |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 1 |
| Spec score · Parental control apps | 8.7 (#11) | 8.1 (#39) |
| App blocking | Yes | Yes |
| Free plan | No | Yes |
| Location tracking | Yes | Guardians can view family members’ locations, including through real-time location tracking. |
| Purpose | Parental Control helps parents manage children’s online activities with internet time limits, content filtering, location tracking, and activity reports. | Family Space is described as a way for families to stay connected while supporting safe and healthy device use. |
| Screen-time schedules | Yes | Yes |
| Support | Bitdefender’s Family plans page advertises around-the-clock professional support. | The Google Play listing gives [email protected] as the support email. |
Plans
Bitdefender Parental Control
- Bitdefender Total Security Family$79.99 a year
- Bitdefender Premium Security Family$99.99 a year
- Bitdefender Ultimate Security Family$119.99 a year
- Bitdefender Ultimate Security Plus Family, Extended$199.99 a year
In their own words
Bitdefender Parental Control
Bitdefender Parental Control has no write-up on Specifiction yet; its figures are above.
Motorola Family Space
Motorola Family Space has no write-up on Specifiction yet; its figures are above.