Blinkstore vs Merchize
Blinkstore
blinkstore.inMerchize
merchize.comSide by side
| Figure | Blinkstore | Merchize |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Android | Yes | — |
| API | — | Yes |
| Plans published | 1 | 9 |
| Spec score · Print-on-Demand Platforms | 7.2 (#155) | 8.8 (#10) |
| Headquarters | 91 Awadh Vihar, Sector 14, Indira Nagar, Lucknow, Uttar Pradesh, India, 226015 | Singapore, with a US office in Grand Prairie, Texas |
| Support | The contact page lists support by WhatsApp, phone, and email, and links to a creator community and feature request forum. | Merchize advertises 24/7 human merchant support and named account managers. |
| What it does | Blinkstore describes itself as a print-on-demand ecommerce builder for creators, entrepreneurs, and brands to create storefronts and sell custom merchandise. | Merchize provides print-on-demand production, warehousing and global fulfillment so sellers can sell custom products without holding inventory. |
Plans
Merchize
- Fulfillment PlanPrice not published
- Platinum$79 a month
- Diamond$299 a month
- Shopify FreeFree
- Merchize Lite$6.99 a month
- Gold (Starter Plan)$29 a month
- Shopify Premium$29.99 a month
- Platinum (Getting Big)$79 a month
- Diamond (Real Legend)$229 a month
In their own words
Blinkstore
Blinkstore has no write-up on Specifiction yet; its figures are above.