Bloomberg AIM vs Fidessa
Bloomberg AIM
professional.bloomberg.comFidessa
iongroup.comSide by side
| Figure | Bloomberg AIM | Fidessa |
|---|---|---|
| Price from | — | — |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Self-hosted | Yes | — |
| Plans published | 1 | 0 |
| Spec score · Trading Order Management Systems | 8.1 (#2) | 6.3 (#8) |
| Compliance | AIM provides automated pre- and post-trade compliance checks. | ION states the equities solution helps meet regulatory and reporting obligations. |
Plans
In their own words
Bloomberg AIM
Bloomberg AIM has no write-up on Specifiction yet; its figures are above.