Bolster vs SalesBuilder
Bolster
bolsterbuilt.comSalesBuilder
contractorssoftwaregroup.comSide by side
| Figure | Bolster | SalesBuilder |
|---|---|---|
| Price from | $16/mo | $150/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 7 | 2 |
| Spec score · Construction CRM Software | 7.1 (#32) | 8.0 (#10) |
Plans
Bolster
- Essentials$299 a month
- Essentials$2,388 a year
- Pro$499 a month
- Pro$4,788 a year
- Premium$6,999 a year
- Additional users$20 a month
- Additional users$192 a year
In their own words
SalesBuilder
SalesBuilder has no write-up on Specifiction yet; its figures are above.