BOOM Library vs Soundrangers
BOOM Library
boomlibrary.comSoundrangers
soundrangers.comSide by side
| Figure | BOOM Library | Soundrangers |
|---|---|---|
| Price from | $41.25/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Plans published | 1 | 5 |
| Spec score · Sound Effects Libraries | 8.4 (#3) | 6.7 (#33) |
| Support | BOOM Library lists [email protected] and a Mainz, Germany phone number for contact. | The FAQ directs users to contact Soundrangers if they cannot find an answer, and site license pricing is available by contacting the company for an estimate. |
Plans
Soundrangers
- Enterprise licensingPriced on request
- Individual production music tracksPrice not published
- Individual sound effects downloadsPrice not published
- Production music subscriptionsPriced on request
- Site licensesPriced on request
In their own words
BOOM Library
BOOM Library has no write-up on Specifiction yet; its figures are above.
Soundrangers
Soundrangers has no write-up on Specifiction yet; its figures are above.