Boomstream vs VidFlow
Boomstream
boomstream.comVidFlow
vidflow.coSide by side
| Figure | Boomstream | VidFlow |
|---|---|---|
| Price from | $0.55/mo | — |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 4 | 3 |
| Spec score · Video Hosting Platforms | 8.6 (#7) | 7.3 (#94) |
| Data location | Boomstream says video is stored in a protected cloud in Russia in line with 152-FZ. | VidFlow says it processes and stores personal information in the United States. |
| Founded | 2012 | 2019 |
| Intended users | The maker describes use cases including education, live events, government and corporate bodies, sports broadcasts, medical education, developers and IT products. | VidFlow says it is built for wedding filmmakers and photographers, including hybrid video-and-photo teams. |
| Support | The contact page lists support by email and phone, with support hours of 09:00–19:00 UTC+3. | The company lists a customer support contact and provides a help center with articles and FAQs. |
Plans
Boomstream
- Pay as you go$0.55 a month
- Basic$35 a month
- Advanced$65 a month
- Profi$160 a month
VidFlow
- 50 GB Upload Pack$60, paid once
- 100 GB Upload Pack$110, paid once
- 500 GB Upload Pack$475, paid once
In their own words
Boomstream
Boomstream has no write-up on Specifiction yet; its figures are above.