Brandlive vs Poll Everywhere
Brandlive
brandlive.comPoll Everywhere
polleverywhere.comSide by side
| Figure | Brandlive | Poll Everywhere |
|---|---|---|
| Price from | — | $10/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 0 | 14 |
| Spec score · Virtual Town Hall Software | 6.0 (#33) | 9.0 (#4) |
| Founded | 2010 | 2008 |
| Headquarters | Portland, Oregon, USA | San Francisco, California, United States |
Plans
Poll Everywhere
- IntroFree
- Present$120 a year
- Engage$588 a year
- Teams$999 a year
- EnterprisePriced on request
- Present$10 a month
- Engage$49 a month
- Teams$84 a month
- Present Monthly$10 a month
- Engage Monthly$99 a month
In their own words
Poll Everywhere
Poll Everywhere has no write-up on Specifiction yet; its figures are above.