BrandPacks vs Greetings Island
BrandPacks
brandpacks.comGreetings Island
greetingsisland.comSide by side
| Figure | BrandPacks | Greetings Island |
|---|---|---|
| Price from | $5.75/mo | $2.25/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 2 | 7 |
| Spec score · Print Design Template Libraries | 7.8 (#20) | 8.9 (#8) |
| Headquarters | Chiang Mai, Thailand | Israel |
| Template library | The membership page says All Access includes 4,215 templates and unlimited downloads. | The service says it offers thousands of designs covering occasions such as weddings, birthdays, holidays, baby showers and anniversaries. |
Plans
Greetings Island
- PremiumPriced on request
- Single premium invite designPriced on request
- FreeFree
- Premium monthly$3.49 a month
- Single premium card design$4.49, paid once
- Single premium invitation design$8.99, paid once
- Premium yearly$26.99 a year
In their own words
BrandPacks
BrandPacks has no write-up on Specifiction yet; its figures are above.
Greetings Island
Greetings Island has no write-up on Specifiction yet; its figures are above.