Broming vs CloudDeck
Broming
broming.inCloudDeck
clouddeck.appSide by side
| Figure | Broming | CloudDeck |
|---|---|---|
| Price from | Free | €19.99/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | Yes | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 2 | 1 |
| Spec score · Cloud gaming services | 8.5 (#15) | 8.6 (#12) |
| Free plan | Yes | No |
| Game access model | byo_library | byo_library |
| Privacy | The privacy policy says Broming collects account details, device and usage information, and support information when applicable. | The privacy policy says personal information is stored and processed in Germany and the Netherlands, and users may request access, correction, erasure or portability. |
| Support | The site lists [email protected] for help and invites users to submit feedback, ideas, or partnership requests through its contact page. | Support is available by email at [email protected] and through Discord. |
| Supported devices | Android,iOS,Smart TV,Windows PC,web browser | Windows,macOS,Linux,Android,iOS,TVs,laptops,handhelds,tablets and phones |
Plans
In their own words
Broming
Broming is a cloud gaming platform that lets users play PC games without downloading or installing them on their device. Players connect Steam or Epic Games accounts and use games they already own. The homepage lists Android, iOS, Smart TV, Windows PC and web browser access, although the app page marks Android, iOS and Windows apps as coming soon. Broming recommends a stable connection of at least 30 Mbps, 5 GHz Wi-Fi or Ethernet, and ping under 20 ms. It is operated by Bros Games Private Limited. The privacy policy describes collection of account, device, usage and applicable support information. Subscriptions are nonrefundable except possible consideration for unforeseen server-side downtime.