BrowserCat vs OpenTabs
BrowserCat
browsercat.comOpenTabs
opentabs.devSide by side
| Figure | BrowserCat | OpenTabs |
|---|---|---|
| Price from | $50/mo | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 7 | 0 |
| Spec score · Browser Automation Tools | 8.7 (#9) | 7.5 (#45) |
| Support | The Hobby plan includes basic email support, Business includes priority email support, and Enterprise lists dedicated support. | The quick start directs users who remain stuck to open an issue. |
Plans
BrowserCat
- HobbyFree
- Business$50 a month
- EnterprisePriced on request
- Starter credit pack$20, paid once
- Growth credit pack$87.50, paid once
- Scale credit pack$300, paid once
- HobbyFree
In their own words
BrowserCat
BrowserCat has no write-up on Specifiction yet; its figures are above.