Browserfax vs FaxCore
Browserfax
browserfax.comFaxCore
faxcore.comSide by side
| Figure | Browserfax | FaxCore |
|---|---|---|
| Price from | $6/mo | $60/mo |
| Free plan | Yes | — |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 12 | 5 |
| Spec score · Online fax services | 9.0 (#5) | 9.0 (#7) |
| Spec score · Online Fax Services | 8.7 (#20) | 9.1 (#2) |
| Compliance support | hipaa | hipaa |
| Free plan | Yes | No |
| Inbound faxing | Yes | Yes |
| International faxing | Faxes can be sent to more than 40 countries | Yes |
| Monthly page allowance | 100 | 500 |
Plans
Browserfax
- Start freeFree
- 25-page pack$4, paid once
- 100-page pack$11, paid once
- 1000-page pack$49, paid once
- Basic$8 a month
- Pro$16 a month
- Basic annual$72 a year
- Pro annual$144 a year
- FreeFree
- One-time 25 pages$4, paid once
FaxCore
- FaxCore feature subscription$60 a month
- Cloud-Based FaxCorePriced on request
- Cloud fax servicePriced on request
- On-Premise FaxCorePriced on request
- Partly Cloudy (hybrid) FaxCorePriced on request
In their own words
Browserfax
Browserfax has no write-up on Specifiction yet; its figures are above.