BrowserWing vs Katalon Studio
BrowserWing
browserwing.comKatalon Studio
katalon.comSide by side
| Figure | BrowserWing | Katalon Studio |
|---|---|---|
| Price from | Free | $83.33/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 2 | 6 |
| Spec score · Browser Automation Tools | 7.1 (#50) | 9.1 (#5) |
Plans
Katalon Studio
- Katalon Studio EnterprisePriced on request
- FreeFree
- FreeFree
- Professional$1,000 a year
- Professional$1,000 a year
- EnterprisePriced on request
In their own words
BrowserWing
BrowserWing has no write-up on Specifiction yet; its figures are above.
Katalon Studio
Katalon Studio has no write-up on Specifiction yet; its figures are above.