bsport vs ClassFlow
bsport
pro.bsport.ioClassFlow
getclassflow.comSide by side
| Figure | bsport | ClassFlow |
|---|---|---|
| Price from | €150/mo | $399/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 6 | 1 |
| Spec score · Pilates Studio Software | 9.1 (#2) | 7.6 (#20) |
| Company | bsport says it is based in Barcelona and Paris and has more than 200 employees, 3,000+ customers, and operations in 40+ countries. | The security page identifies the service provider as ClassFlow LLC. |
| Integrations | Listed integrations include ClassPass, Urban Sports Club, Wellhub, Vimeo, ActiveCampaign, Kisi, PayPal and the bsport API. | The security page says studio-controlled widget advertising and measurement integrations are initialized only when configured by the studio. |
| Security | bsport says it is working toward SOC 2 compliance and that its SOC 2 program is in its early stages. | ClassFlow says data is protected in transit and at rest, and tenant separation and role-based access controls restrict access to authorized studio users. |
Plans
bsport
- Basic€150 a month
- BuildPriced on request
- ElevatePriced on request
- EngagePriced on request
- ScalePriced on request
- StartPriced on request
In their own words
ClassFlow
ClassFlow has no write-up on Specifiction yet; its figures are above.