Bubbl.us vs Coggle
Bubbl.us
bubbl.usCoggle
coggle.itSide by side
| Figure | Bubbl.us | Coggle |
|---|---|---|
| Price from | Free | $5/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 12 | 8 |
| Spec score · Mind Map Tool | 7.5 (#20) | 9.4 (#1) |
| Spec score · Mind Mapping Software | 7.5 (#60) | 9.5 (#1) |
| Spec score · Mind mapping tools | 7.0 (#68) | 9.4 (#3) |
| Export formats | JPG,PNG,PDF,TXT | PDF,PNG,.mm,plain text (.txt),Microsoft Visio (.vsdx) |
| Free plan | Yes | Yes |
| Headquarters | Houston, Texas, United States | Oxford, England, UK |
| Supported platforms | web | web,iOS |
| Real-time collaboration | Yes | Multiple people can edit the same diagram simultaneously, with changes appearing instantly. |
Plans
Bubbl.us
- BasicFree
- Premium MonthlyPrice not published
- Premium AnnualPrice not published
- Premium 3-User Team MonthlyPrice not published
- Premium 3-User Team AnnualPrice not published
- Premium 5-User Team MonthlyPrice not published
- Premium 5-User Team AnnualPrice not published
- Premium 10-User Team MonthlyPrice not published
- Premium 10-User Team AnnualPrice not published
- Premium 15-User Team MonthlyPrice not published
Coggle
- Free ForeverFree
- Awesome$5 a month
- Organisation$8 a month
- Free ForeverFree
- Awesome$5 a month
- Organisation$8 a month
- Organisation$8 a month
- EnterprisePriced on request