Buddy vs Goodbudget
Buddy
buddy.downloadGoodbudget
goodbudget.comSide by side
| Figure | Buddy | Goodbudget |
|---|---|---|
| Price from | Free | $10/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | — | Yes |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | — | Yes |
| Plans published | 5 | 2 |
| Spec score · Budgeting And Expense Tracking | 8.8 (#3) | 8.0 (#15) |
| Spec score · Personal Budgeting and Expense Tracking Apps | 8.7 (#3) | 7.9 (#11) |
| Spec score · Personal Finance Software | 8.3 (#57) | 7.9 (#96) |
| Account sync | both | both |
| Bill tracking | Yes | Yes |
| Budgeting tools | Yes | Yes |
| Headquarters | Stockholm, Sweden | San Francisco, California, United States |
| Mobile apps | ios | both |
| Net-worth tracking | Yes | No |
Plans
Buddy
- Premium monthlyPrice not published
- Premium yearlyPrice not published
- FreeFree
- Premium$9.99 a month
- Buddy Premium$49.99 a year
In their own words
Goodbudget
Goodbudget has no write-up on Specifiction yet; its figures are above.