budgetzero vs Havoro
budgetzero
budgetzero.ioHavoro
havoro.appSide by side
| Figure | budgetzero | Havoro |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | — |
| Linux | — | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 1 | 1 |
| Spec score · Budgeting And Expense Tracking | 8.3 (#6) | 8.3 (#8) |
| Spec score · Personal Finance Software | 7.7 (#122) | 8.1 (#79) |
| Account sync | manual | manual |
| Budgeting | The product supports zero-based envelope budgeting. | Users can set monthly category budgets and track actual spending against them. |
| Budgeting tools | Yes | Yes |
| Free plan | Yes | Yes |
| Self-hosting | Users can self-host the web app using Docker or build and host its static files on a web server. | Havoro also provides a Docker image for users who want to self-host or build on it. |
Plans
In their own words
budgetzero
budgetzero has no write-up on Specifiction yet; its figures are above.