BuildFire vs Glide
BuildFire
buildfire.comGlide
glideapps.comSide by side
| Figure | BuildFire | Glide |
|---|---|---|
| Price from | $165/mo | $25/mo |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 5 | 5 |
| Spec score · No Code Platform | 8.2 (#9) | 8.6 (#5) |
| Spec score · Startup App Builder | 8.2 (#13) | 8.6 (#7) |
| Spec score · Drag and Drop App Builder Software | 8.3 (#16) | 8.7 (#8) |
| Spec score · No-code app builders | 7.9 (#105) | 9.0 (#16) |
| Spec score · App Generation | 8.2 (#18) | 8.6 (#8) |
| API integrations | Yes | Yes |
| App types | both | both |
| Built-in database | Yes | Yes |
| Free plan | No | Yes |
| Integrations | The app builder page lists integrations including Instagram, Google Docs, Google Slides, Calendly, Shopify, Vimeo, YouTube, Google Sheets, Facebook, and Stripe. | GlideOS works with more than 1,000 services, and its integrations page lists 1,045 integrations including Gmail, Slack, Airtable, Salesforce, Google Sheets, Supabase, Notion, and HubSpot. |
| Mobile publishing | Yes | Yes |
| Paid from | 165 | 25 |
| Support | Standard includes publishing and customer support, Growth includes an account manager, and Scale includes premium dedicated support. | The Pro plan includes human support, while Enterprise includes priority support and a dedicated success manager. |
| User authentication | Yes | Yes |
Plans
BuildFire
- Standard$165 a month
- Growth$315 a month
- Scale$440 a month
- Professional ServicesPriced on request
- White Label ResellersPriced on request
Glide
- FreeFree
- Basic$25 a month
- Plus$50 a month
- Pro$125 a month
- EnterprisePriced on request
In their own words
Glide
Glide is a web platform for building internal business apps, with GlideOS as its standalone AI software-development product. GlideOS can read a spreadsheet’s structure, data, relationships, and logic to help create screens and workflows, or users can describe a business problem conversationally and build without code. Apps can add AI chat, summarization, image generation, and other described functions. Workflows automate repetitive operations from user-defined rules, and the platform answers questions about business data in real time. GlideOS connects with more than 1,000 services, including Gmail, Slack, Airtable, Salesforce, Google Sheets, Supabase, Notion, and HubSpot; incoming integration events can trigger workflows. Access controls include row ownership and granular permissions, with apps private by default. Glide states SOC 2 Type 2 certification, GDPR compliance, and AES-256 encryption in transit and at rest. Apps are browser-based Progressive Web Apps and cannot publish directly to Google Play or Apple’s App Store. Plans start at $25.00 per month after the free plan.