BulkLoads vs Cargopedia
BulkLoads
bulkloads.comCargopedia
cargopedia.netSide by side
| Figure | BulkLoads | Cargopedia |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | — | Yes |
| Plans published | 3 | 3 |
| Spec score · Load Board Software | 8.1 (#10) | 7.9 (#16) |
| Headquarters | Springfield, Missouri, United States | Bucharest, Romania |
| Intended users | The maker describes the product as serving owner-operators, carriers, shippers and brokers in dry and liquid bulk freight. | Cargopedia describes the service as suitable for small businesses and companies with dozens or hundreds of employees, with multiple company locations and users. |
| Support | The site lists support contact information and the phone number 1-800-518-9240. | The contact page lists telephone support Monday to Friday, 07:00–15:00 (UTC+1). |
Plans
BulkLoads
- Load BoardFree
- Business BundlePriced on request
- Load Board ProPriced on request
In their own words
Cargopedia
Cargopedia has no write-up on Specifiction yet; its figures are above.