BulkSignature vs SIGNandGO
BulkSignature
bulksignature.comSIGNandGO
signandgo.ioSide by side
| Figure | BulkSignature | SIGNandGO |
|---|---|---|
| Price from | $0.88/mo | $1/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 2 | 8 |
| Spec score · Email Signature Management Software | 8.7 (#7) | 7.7 (#30) |
| Spec score · Email Signature Software | 8.7 (#6) | 7.7 (#23) |
| Directory sync | BulkSignature syncs employee data from Google and Microsoft directories and can automatically add teammates. | SIGNandGO automatically syncs users and key fields from a directory. |
| Purpose | BulkSignature centrally creates, deploys, and manages branded email signatures across an organization. | SIGNandGO centrally manages corporate email signatures to maintain brand consistency and simplify IT operations. |
| Support | 24/5 chat and email support is included, with onboarding assistance for teams of 50 or more seats. | Technical support and customer service are included without an additional fee. |
Plans
SIGNandGO
- 5-300 users (monthly)$1 a month
- 5-300 users (annual)$12 a year
- 1001-5000 users (monthly)$66 a month
- 301-1000 users (monthly)$83 a month
- 1001-5000 users (annual)$792 a year
- 301-1000 users (annual)$996 a year
- 5000+ users (annual)Priced on request
- 5000+ users (monthly)Priced on request
In their own words
BulkSignature
BulkSignature has no write-up on Specifiction yet; its figures are above.