BurgerPrints vs Cotton Bureau
BurgerPrints
burgerprints.comCotton Bureau
cottonbureau.comSide by side
| Figure | BurgerPrints | Cotton Bureau |
|---|---|---|
| Price from | $2.08/mo | $9/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | — | Yes |
| API | Yes | — |
| Plans published | 5 | 3 |
| Spec score · Print-on-Demand Platforms | 8.9 (#9) | 8.2 (#46) |
| Custom branding | Yes | Yes |
| Design and mockups | Yes | Yes |
| Free plan | Yes | Yes |
| Fulfillment coverage | global | global |
| Headquarters | Sheridan, Wyoming, United States, with offices in Singapore, Tallinn, Estonia, and Hanoi, Vietnam | The contact page lists Cotton Bureau at 6425 Living Pl, Unit 200, Pittsburgh, PA 15206. |
| Storefront integrations | Shopify,Etsy,WooCommerce,Amazon,eBay,Walmart,TikTok Shop,BurgerShop,Order Desk | YouTube Shopping |
Plans
BurgerPrints
- FreeFree
- Plus$29.99 a month
- EnterprisePriced on request
- Plus Yearly$24.99 a year
- Plus Monthly$29.99 a month
Cotton Bureau
- FreeFree
- Cotton Bureau Pro$9 a month
- Cotton Bureau Plus$29 a month
In their own words
BurgerPrints
BurgerPrints has no write-up on Specifiction yet; its figures are above.
Cotton Bureau
Cotton Bureau has no write-up on Specifiction yet; its figures are above.