Campaign Monitor vs FuseWP
Campaign Monitor
campaignmonitor.comFuseWP
fusewp.comSide by side
| Figure | Campaign Monitor | FuseWP |
|---|---|---|
| Price from | — | $9.92/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 7 | 7 |
| Spec score · Email Marketing Software | 8.9 (#11) | 8.3 (#58) |
| Spec score · Email marketing tools | 9.0 (#14) | 7.7 (#122) |
| Free plan | No | Yes |
| Integrations | The integration catalog contains more than 250 connections, including Salesforce, WordPress, Shopify and Google Analytics. | Supported CRM and email platforms listed by WordPress.org include Mailchimp, ActiveCampaign, HubSpot, Salesforce, Kit, Zoho CRM, Brevo, Klaviyo, MailerLite, and others; Salesforce, Google Sheets, and Ortto are marked premium integrations. |
| Native integrations | 250 | 36 |
| Segmentation | Audience segments can use subscriber attributes and engagement behavior for targeted messages. | Yes |
Plans
Campaign Monitor
- Free trialPrice not published
- LitePrice not published
- EssentialsPrice not published
- PremierPrice not published
- Lite$12 a month
- Essentials$29 a month
- Premier$159 a month
FuseWP
- Standard$119 a year
- Plus$299 a year
- Agency$499 a year
- FuseWP LiteFree
- Standard$499, paid once
- Plus$999, paid once
- Agency$1,399, paid once
In their own words
Campaign Monitor
Campaign Monitor has no write-up on Specifiction yet; its figures are above.