CapCut vs Nova A.I.
CapCut
capcut.comNova A.I.
wearenova.aiSide by side
| Figure | CapCut | Nova A.I. |
|---|---|---|
| Price from | $12.49/mo | $8/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| Plans published | 7 | 4 |
| Spec score · AI subtitle generators | 9.3 (#3) | 7.6 (#20) |
| Support | CapCut directs users with subscription questions to its support team. | Support is available via live chat, email or phone, typically within one hour. |
Plans
CapCut
- CapCut StandardFree
- FreeFree
- Teams$12.49 a month
- Pro$19.99 a month
- Ultra$79 a month
- CapCut ProPrice not published
- CapCut ProPrice not published