Capstone Outreach vs Queryable
Capstone Outreach
capstoneoutreach.comQueryable
queryable.digitalSide by side
| Figure | Capstone Outreach | Queryable |
|---|---|---|
| Price from | $9/mo | $3.88/mo |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| Self-hosted | — | Yes |
| Plans published | 2 | 5 |
| Spec score · Sales Follow-Up Software | 8.3 (#11) | 7.8 (#21) |
| Channels | Approved follow-ups can be sent from the user's Gmail or Outlook, or prepared as texts and WhatsApp messages on the user's phone. | The site describes connections for meetings, Discord, GitHub, WhatsApp, and email. |
| Product | Capstone Outreach is a personal CRM that tracks contacts and conversations, reminds users to check in, and drafts messages in their voice for approval. | Queryable is an AI meeting assistant that joins calls and turns conversations into meeting notes, action items, and answers. |
Plans
Queryable
- Free SoloFree
- WhatsApp$3.88 a month
- Starter$40 a month
- Complete$200 a month
- EnterprisePriced on request
In their own words
Capstone Outreach
Capstone Outreach has no write-up on Specifiction yet; its figures are above.
Queryable
Queryable has no write-up on Specifiction yet; its figures are above.