Capsule CRM vs ColviQ
Capsule CRM
capsulecrm.comColviQ
colviq.comSide by side
| Figure | Capsule CRM | ColviQ |
|---|---|---|
| Price from | $11/mo | ₹959/mo |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 7 | 3 |
| Spec score · CRM Software | 9.4 (#6) | 7.5 (#186) |
| AI features | Yes | No |
| Free plan | Yes | No |
| Free trial | Yes | No |
| Integrations | The integration catalog lists services including Xero, QuickBooks, FreshBooks, Sage, FreeAgent, KashFlow, Mailchimp, Wufoo, Zendesk, Zapier, Google, Microsoft, Zoom and Slack. | Growth can receive website form leads by webhook through Zapier or Make, while Scale includes a REST API. |
| Marketing automation | Yes | Yes |
| Reporting | Reporting includes sales and activity analytics, report filters and export, with advanced sales reports on Growth and above. | Reports show lead and conversion results by source, sales representative and date range, and can be exported. |
| Sales pipeline | Users can manage opportunities in a drag-and-drop visual pipeline, filter them and view forecasts and conversion metrics. | Yes |
Plans
Capsule CRM
- FreeFree
- Starter$18 a month
- Growth$36 a month
- Advanced$54 a month
- UltimatePrice not published
- Marketing add-on$11 a month
- UltimatePriced on request
In their own words
Capsule CRM
Capsule CRM has no write-up on Specifiction yet; its figures are above.