Capsule CRM vs FiveCRM
Capsule CRM
capsulecrm.comFiveCRM
fivecrm.comSide by side
| Figure | Capsule CRM | FiveCRM |
|---|---|---|
| Price from | $11/mo | £50/mo |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| Linux | — | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 7 | 4 |
| Spec score · CRM Software | 9.4 (#6) | 8.1 (#102) |
| AI features | Yes | Yes |
| Founded | Capsule was launched in 2009; Zestia Limited was incorporated on 5 November 2007. | 2016 |
| Free plan | Yes | No |
| Headquarters | Zestia lists Manchester, UK as its base and registered office at Level 1, 20 Dale Street, Manchester M1 1EZ. | London, United Kingdom; Las Vegas, Nevada, United States |
| Integrations | The integration catalog lists services including Xero, QuickBooks, FreshBooks, Sage, FreeAgent, KashFlow, Mailchimp, Wufoo, Zendesk, Zapier, Google, Microsoft, Zoom and Slack. | The integrations page lists Salesforce, RingCentral, Xero, DocuSign, Adobe Sign, CloudCall, ConnexOne, SendGrid, Mailchimp, Outlook, Zapier, and TPS Online. |
| Marketing automation | Yes | Yes |
| Sales pipeline | Users can manage opportunities in a drag-and-drop visual pipeline, filter them and view forecasts and conversion metrics. | Yes |
Plans
Capsule CRM
- FreeFree
- Starter$18 a month
- Growth$36 a month
- Advanced$54 a month
- UltimatePrice not published
- Marketing add-on$11 a month
- UltimatePriced on request
FiveCRM
- Starter£65 a month
- Advanced£60 a month
- Intermediate£55 a month
- Enterprise£50 a month
In their own words
Capsule CRM
Capsule CRM has no write-up on Specifiction yet; its figures are above.