Capsule CRM vs VynDeal CRM
Capsule CRM
capsulecrm.comVynDeal CRM
vyndeal.comSide by side
| Figure | Capsule CRM | VynDeal CRM |
|---|---|---|
| Price from | $11/mo | ₹999/mo |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 7 | 3 |
| Spec score · CRM Software | 9.4 (#6) | 8.0 (#123) |
| AI features | Yes | Yes |
| Free plan | Yes | No |
| Free trial | Yes | Yes |
| Headquarters | Zestia lists Manchester, UK as its base and registered office at Level 1, 20 Dale Street, Manchester M1 1EZ. | Pune, Maharashtra, India |
| Integrations | The integration catalog lists services including Xero, QuickBooks, FreshBooks, Sage, FreeAgent, KashFlow, Mailchimp, Wufoo, Zendesk, Zapier, Google, Microsoft, Zoom and Slack. | The maker lists SAP/ERP integration and describes syncing accounts from QuickBase and pushing quotes to Zoho. |
| Mobile app | The Android app supports offline access, contact activity, direct calls or email, maps, opportunities and follow-up tasks. | Yes |
| Sales pipeline | Users can manage opportunities in a drag-and-drop visual pipeline, filter them and view forecasts and conversion metrics. | Yes |
Plans
Capsule CRM
- FreeFree
- Starter$18 a month
- Growth$36 a month
- Advanced$54 a month
- UltimatePrice not published
- Marketing add-on$11 a month
- UltimatePriced on request
In their own words
Capsule CRM
Capsule CRM has no write-up on Specifiction yet; its figures are above.
VynDeal CRM
VynDeal CRM has no write-up on Specifiction yet; its figures are above.