CARET Legal vs fastMatter
CARET Legal
caretlegal.comfastMatter
fastmatter.comSide by side
| Figure | CARET Legal | fastMatter |
|---|---|---|
| Price from | $79/mo | £3.33/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | — |
| Plans published | 3 | 5 |
| Spec score · Legal Practice Management Software | 9.3 (#3) | 8.2 (#51) |
| Billing and payments | Yes | Yes |
| Client intake | Yes | Yes |
| Document automation | Yes | Users can insert tokens into Word document templates and generate documents from the template library. |
| Free plan | No | No |
| Time tracking | Yes | Yes |
| Trust accounting | Yes | Yes |
Plans
CARET Legal
- Enterprise$79 a month
- Enterprise Plus$99 a month
- Enterprise Insights$119 a month
fastMatter
- All features — annual billing£39.99 a month
- All features — monthly billingPrice not published
- Starting law firms offer£29.99 a month
- Annual billing£39.99 a year
- Monthly billing£59.99 a month
In their own words
CARET Legal
CARET Legal has no write-up on Specifiction yet; its figures are above.
fastMatter
fastMatter has no write-up on Specifiction yet; its figures are above.