CaseFlow vs Matter by Neudash
CaseFlow
caseflow.lawMatter by Neudash
neudash.comSide by side
| Figure | CaseFlow | Matter by Neudash |
|---|---|---|
| Price from | $49/mo | $20/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Plans published | 7 | 3 |
| Spec score · Legal Client Portal Software | 8.8 (#7) | 7.7 (#25) |
| Client portal | Growth and higher plans provide a client portal for invoice viewing, document sharing and signatures. | Clients can use a secure branded portal to view case progress, upload requested documents, read team messages, and complete onboarding questionnaires. |
| Headquarters | The company's careers page gives an address at 2570 N First St, 2nd Floor, San Jose, California. | Sydney, Australia |
| Security controls | All plans list two-factor authentication, brute-force and CSRF protection, GDPR tools, encrypted sessions, automatic sign-out, tenant isolation and tamper-evident logs. | Matter states that data is encrypted at rest with AES-256 and in transit with TLS 1.3, practices are isolated, and staff access is role-based. |
| Trial | The trial lasts 14 days, requires no credit card and exposes Multi-Practice features for up to five seats. | The free trial lasts 7 days, includes all features, and does not require a credit card. |
Plans
CaseFlow
- Solo Practitioner$49 a month
- Firm Growth$69 a month
- Multi-Practice$99 a month
- Solo Practitioner$49 a month
- Firm Growth$69 a month
- Growth$69 a month
- Multi-Practice$99 a month
Matter by Neudash
- Starter$20 a month
- Standard$170 a month
- Enterprise$499 a month
In their own words
Matter by Neudash
Matter by Neudash has no write-up on Specifiction yet; its figures are above.