CData Arc vs Flashnode
CData Arc
arc.cdata.comFlashnode
flashnode.comSide by side
| Figure | CData Arc | Flashnode |
|---|---|---|
| Price from | $2,916.67/mo | €59/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| Linux | Yes | — |
| API | Yes | — |
| Self-hosted | Yes | — |
| Plans published | 4 | 9 |
| Spec score · Integration Platform as a Service Software | 9.2 (#8) | 7.6 (#74) |
| Data transformation | Yes | Yes |
| Deployment model | hybrid | cloud |
| Free plan | No | No |
| Headquarters | Chapel Hill, North Carolina, USA | Jyväskylä, Finland |
| Real-time sync | Yes | Yes |
| What it does | CData Arc is a visual workflow platform for managed file transfer and EDI integrations. | Flashnode connects business software so information moves automatically between systems, reducing manual work and errors. |
| Workflow orchestration | Yes | Yes |
Plans
CData Arc
- Arc MFT Unlimited$35,000 a year
- EnterprisePriced on request
- ProfessionalPriced on request
- StandardPriced on request
Flashnode
- MyFlashnode€59 a month
- Basic€79 a month
- Business€219 a month
- Enterprise€399 a month
- MyFlashnode€59 a month
- Basic€79 a month
- Business€219 a month
- Enterprise€399 a month
- ADAPTPriced on request