CGMA vs The Gnomon Workshop
CGMA
cgmasteracademy.comThe Gnomon Workshop
thegnomonworkshop.comSide by side
| Figure | CGMA | The Gnomon Workshop |
|---|---|---|
| Price from | $5.75/mo | $41.58/mo |
| Free plan | — | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Plans published | 4 | 3 |
| Spec score · Art Learning Apps | 8.4 (#4) | 7.4 (#17) |
| Support | The site offers admissions help, a contact form, email support, and appointments with advisors. | The contact page says the support team typically responds within hours during business hours and lists support email and phone contact details. |
Plans
CGMA
- Character Creation for Film/Cinematics — One-year Access$69 a year
- Character Creation for Film/Cinematics — 3x Payments$332.67, paid once
- Character Creation for Film/Cinematics — 2x Payments$499, paid once
- Character Creation for Film/Cinematics — Full payment$998, paid once
The Gnomon Workshop
- Monthly Subscription$57 a month
- Annual Subscription$499 a year
- Team LicensePriced on request
In their own words
The Gnomon Workshop
The Gnomon Workshop has no write-up on Specifiction yet; its figures are above.