Chalkroom vs Flowla
Chalkroom
chalkroom.comFlowla
flowla.comSide by side
| Figure | Chalkroom | Flowla |
|---|---|---|
| Price from | — | $99/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | — | Yes |
| Plans published | 0 | 3 |
| Spec score · Digital Sales Rooms | 7.4 (#17) | 8.1 (#11) |
| Founded | 2014 | 2022 |
| Integrations | The opened maker pages describe embedded media and share links but do not name third-party integrations. | Named integrations include Salesforce, HubSpot, Attio, Slack, Fireflies, Gong, Fathom, Granola, Zapier, email, and Calendly. |
| Product | Chalkroom is a sales enablement platform for creating, personalising, sharing and tracking interactive content. | Flowla describes itself as an AI revenue execution platform for sales and customer success teams. |
| Security | The maker describes content governance and access controls, but the opened pages do not state a security certification or compliance standard. | Flowla lists SOC 2 Type II, GDPR, UK GDPR, PECR, and CCPA compliance and says data is encrypted at rest and in transit. |
| Support | The homepage directs prospective users to book a demo or email [email protected]. | Pricing lists in-app and email support on every plan; Team includes priority support and Enterprise includes a dedicated account manager. |
Plans
In their own words
Flowla
Flowla is an AI revenue execution platform for sales and customer success teams. It provides shared customer-facing deal and onboarding rooms, mutual action plans, forms, and e-signatures. Its REX agent uses deal context to answer questions, surface next steps, draft follow-ups, create rooms, map stakeholders, and update CRM records. Flowla says it supports sales, onboarding, renewals, and expansion across the customer lifecycle. Named integrations include Salesforce, HubSpot, Attio, Slack, Fireflies, Gong, Fathom, Granola, Zapier, email, and Calendly. Enterprise plans include an API and webhooks; Flowla MCP connects Claude and other MCP-compatible AI clients to deal rooms. The company lists SOC 2 Type II, GDPR, UK GDPR, PECR, and CCPA compliance, and says data is encrypted in transit and at rest. Services and databases are hosted on AWS, with databases in Europe. Starter is free and includes up to 20 rooms, 500 one-time credits, and 2 GB of storage. Team costs $99 a month on a rolling monthly basis. Flowla is based in London and was founded in 2022.