ChargeHub vs Presto - EV Charging Stations
ChargeHub
chargehub.comPresto - EV Charging Stations
prestocharging.comSide by side
| Figure | ChargeHub | Presto - EV Charging Stations |
|---|---|---|
| Price from | $2.50/mo | — |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 3 | 0 |
| Spec score · Automotive & EV Apps | 8.6 (#1) | 5.2 (#15) |
Plans
ChargeHub
- ChargeHub GoFree
- ChargeHub Plus (monthly)$5.29 a month
- ChargeHub Plus (yearly)$29.99 a year
In their own words
Presto - EV Charging Stations
Presto - EV Charging Stations has no write-up on Specifiction yet; its figures are above.