ChargeOver vs Younium
ChargeOver
chargeover.comYounium
younium.comSide by side
| Figure | ChargeOver | Younium |
|---|---|---|
| Price from | $229/mo | 500 SEK/mo |
| Free plan | — | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| API | Yes | Yes |
| Plans published | 1 | 3 |
| Spec score · Revenue Lifecycle Management Software | 8.8 (#1) | 8.1 (#7) |
| Spec score · Dunning Management Software | 8.7 (#7) | 8.1 (#21) |
| Spec score · Billing And Invoicing Software | 8.7 (#5) | 8.1 (#13) |
| Spec score · Subscription Billing Software | 8.6 (#9) | 8.1 (#19) |
| Headquarters | Minneapolis, Minnesota, United States | Stockholm, Sweden |
| Integrations | The integrations directory lists QuickBooks Online, Xero, Salesforce, HubSpot CRM, Avalara AvaTax, and Zapier, among others. | Connectors cover systems such as NetSuite, HubSpot, Salesforce, Xero, QuickBooks, Microsoft Dynamics, Stripe, GoCardless and Zapier. |
| Product | ChargeOver provides subscription billing and recurring billing management for businesses across many industries. | Younium is a subscription management platform for B2B SaaS and technology companies. |
| Security | ChargeOver says it is a PCI DSS Level 1 service provider and that compliance reports are available on request. | Younium's Trust Center lists SOC 2 Type 2 and GDPR under compliance. |
| Support | The company says every customer gets live support by chat, email, or phone, without support tiers. | Younium describes guided onboarding with a dedicated Customer Success Manager and two weeks of hypercare after go-live. |
Plans
Younium
- Basic500 SEK a month
- Customized pricingPriced on request
- Custom quotePriced on request
In their own words
ChargeOver
ChargeOver has no write-up on Specifiction yet; its figures are above.