CLASS101 vs ExpertShare
CLASS101
class101.netExpertShare
expertshare.orgSide by side
| Figure | CLASS101 | ExpertShare |
|---|---|---|
| Price from | — | Free |
| Free plan | — | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | — |
| macOS | Yes | — |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 4 | 5 |
| Spec score · Online Course Marketplaces | 8.4 (#25) | 8.8 (#9) |
| Business plans | Yes | No |
| Course certificates | Yes | Yes |
| Course formats | mixed | mixed |
| Founded | A founder-authored company manifesto says CLASS101 was founded in September 2015. | LinkedIn lists expertshare ag as founded in 2014. |
| Headquarters | Wilmington, Delaware, United States | LinkedIn lists headquarters in Baden, Aargau, Switzerland, with a Baden address. |
| Product | CLASS101 describes itself as a learning platform offering subscription classes and individual class purchases. | ExpertShare describes itself as an education, marketing, e-commerce, and e-learning platform for courses, goods, services, and expert offerings. |
| Subscription access | Yes | No |
| Support | The official site lists [email protected] as its support contact. | The student page says support covers technical issues, course navigation, and general learning questions; the homepage advertises 24/7 support. |
Plans
CLASS101
- CLASS101+ Yearly SubscriptionPrice not published
- CLASS101+ monthly subscription19,000 KRW a month
- CLASS101+ 1-person annual subscription239,000 KRW a year
- CLASS101+ 4-person group annual subscription475,200 KRW a year
ExpertShare
- Free content uploadsFree
- Professional course uploadFree
- Kikuyu Beginners Lesson$25, paid once
- Learn Python A-Z$99, paid once
- expertshare 2.0 Basic LicensePriced on request
In their own words
ExpertShare
ExpertShare has no write-up on Specifiction yet; its figures are above.