ClassPulse vs Poll Everywhere
ClassPulse
classpulse.borck.educationPoll Everywhere
polleverywhere.comSide by side
| Figure | ClassPulse | Poll Everywhere |
|---|---|---|
| Price from | — | $10/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | — | Yes |
| macOS | — | Yes |
| iOS | — | Yes |
| Android | — | Yes |
| Self-hosted | Yes | — |
| Plans published | 0 | 14 |
| Spec score · Student Response Systems | 7.5 (#38) | 9.0 (#5) |
| Purpose | ClassPulse is a real-time audience response tool for lectures, workshops, and interactive quizzes. | Poll Everywhere transforms passive audiences into active participants through real-time polling, Q&A, and instant feedback. |
Plans
Poll Everywhere
- IntroFree
- Present$120 a year
- Engage$588 a year
- Teams$999 a year
- EnterprisePriced on request
- Present$10 a month
- Engage$49 a month
- Teams$84 a month
- Present Monthly$10 a month
- Engage Monthly$99 a month
In their own words
ClassPulse
ClassPulse has no write-up on Specifiction yet; its figures are above.
Poll Everywhere
Poll Everywhere has no write-up on Specifiction yet; its figures are above.