Clicky vs Microanalytics
Clicky
clicky.comMicroanalytics
microanalytics.ioSide by side
| Figure | Clicky | Microanalytics |
|---|---|---|
| Price from | $6.67/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 15 | 3 |
| Spec score · Web analytics tools | 9.2 (#6) | 7.0 (#134) |
| Spec score · Website Analytics | 9.4 (#2) | 7.1 (#29) |
| API access | Yes | Yes |
| Event tracking | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | Official plugins and installation guides cover WordPress, Shopify, Cloudflare Zaraz, Google Tag Manager, Drupal, Joomla, Wix, Webflow, Squarespace, BigCommerce and many others. | The maker lists WordPress, Squarespace, Ghost, Wix, Framer, Webflow, and Weebly as compatible platforms. |
Plans
Clicky
- FreeFree
- Pro$9.99 a month
- Pro$79.99 a year
- Pro Plus$14.99 a month
- Pro Plus$119.99 a year
- Pro Platinum$19.99 a month
- Pro Platinum$159.99 a year
- FreeFree
- Pro$9.99 a month
- Pro Plus$14.99 a month
Microanalytics
- 1,000,000 pageviews / monthPrice not published
- 200,000 pageviews / monthPrice not published
- 25,000 pageviews / monthPrice not published
In their own words
Microanalytics
Microanalytics has no write-up on Specifiction yet; its figures are above.