Clicky vs Plain Web Analytics
Clicky
clicky.comPlain Web Analytics
plainwebanalytics.comSide by side
| Figure | Clicky | Plain Web Analytics |
|---|---|---|
| Price from | $6.67/mo | £10/mo |
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 15 | 4 |
| Spec score · Web analytics tools | 9.2 (#6) | 8.4 (#41) |
| API access | Yes | Yes |
| Data retention | extended | limited |
| Ecommerce tracking | Yes | Yes |
| Event tracking | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | Official plugins and installation guides cover WordPress, Shopify, Cloudflare Zaraz, Google Tag Manager, Drupal, Joomla, Wix, Webflow, Squarespace, BigCommerce and many others. | The help center lists integration guides for Plain HTML, Next.js, and React, and framework libraries for React, Vue, Angular, Svelte, and vanilla JavaScript. |
Plans
Clicky
- FreeFree
- Pro$9.99 a month
- Pro$79.99 a year
- Pro Plus$14.99 a month
- Pro Plus$119.99 a year
- Pro Platinum$19.99 a month
- Pro Platinum$159.99 a year
- FreeFree
- Pro$9.99 a month
- Pro Plus$14.99 a month
Plain Web Analytics
- FreeFree
- Pro£10 a month
- FreeFree
- EnterprisePriced on request
In their own words
Plain Web Analytics
Plain Web Analytics has no write-up on Specifiction yet; its figures are above.