Cline vs Tabby
Cline
cline.botTabby
tabbyml.comSide by side
| Figure | Cline | Tabby |
|---|---|---|
| Price from | Free | $15/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | Yes |
| Plans published | 3 | 6 |
| Spec score · AI Coding Assistants | 8.6 (#32) | 9.1 (#11) |
| Spec score · AI Code Generators | 8.7 (#18) | 8.5 (#23) |
| Spec score · AI Code Generation Software | 8.6 (#10) | 8.5 (#11) |
| Coding agent | Yes | Yes |
| Chat assistance | Yes | Yes |
| Codebase indexing | Yes | Yes |
| Code completion | Yes | Yes |
| Free plan | Yes | Yes |
| Supported IDEs | VS Code,JetBrains IDEs,Cursor,Windsurf | VS Code,VSCodium,IntelliJ Platform,Vim,Neovim |
Plans
Tabby
- CommunityFree
- Team$19 a month
- Basic Plan$180 a year
- Business Plan$280 a year
- Enterprise Plan$480 a year
- EnterprisePriced on request