CloudMindMaps vs Escape
CloudMindMaps
cloudmindmaps.appEscape
escapeapp.cloudSide by side
| Figure | CloudMindMaps | Escape |
|---|---|---|
| Price from | Free | $0.83/mo |
| Free plan | Yes | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | — |
| macOS | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | — |
| API | Yes | — |
| Plans published | 2 | 4 |
| Spec score · Mind Mapping Software | 8.7 (#11) | 8.6 (#14) |
| Spec score · Mind mapping tools | 8.3 (#28) | 8.1 (#35) |
| Export formats | .mm,image,outline | Markdown,TextBundle,OPML,outlined text,MMAP,PNG,PDF |
| Free plan | Yes | Yes |
| Supported platforms | web | iOS/iPadOS,macOS |
| Support | The privacy policy lists [email protected] for privacy questions. | The maker provides a support page with a contact-us section and guides for mind maps, files, synchronization, and automation. |
Plans
Escape
- Escape BasicFree
- Escape PRO$1.99 a month
- Escape PRO Monthly$1.99 a month
- Escape PRO Yearly$9.99 a year
In their own words
CloudMindMaps
CloudMindMaps has no write-up on Specifiction yet; its figures are above.