CloudVeil vs DeCloudUs DNS
CloudVeil
cloudveil.orgDeCloudUs DNS
decloudus.comSide by side
| Figure | CloudVeil | DeCloudUs DNS |
|---|---|---|
| Price from | $4.99/mo | $0.49/mo |
| Free plan | — | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | — | Yes |
| Windows | Yes | Yes |
| macOS | Yes | Yes |
| Linux | — | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| API | Yes | Yes |
| Self-hosted | Yes | — |
| Plans published | 1 | 3 |
| Spec score · DNS Filtering Services | 7.9 (#16) | 8.4 (#8) |
| Infrastructure | CloudVeil says user information and personal data are stored and managed on servers and third party hosting services, including Linode, DigitalOcean, and Vultr. | Self-managed resolvers; queries are not proxied through Cloudflare, AWS or another big-cloud provider. |
Plans
In their own words
DeCloudUs DNS
DeCloudUs DNS has no write-up on Specifiction yet; its figures are above.