Code.org App Lab vs Compiler Explorer
Code.org App Lab
code.orgCompiler Explorer
godbolt.orgSide by side
| Figure | Code.org App Lab | Compiler Explorer |
|---|---|---|
| Price from | Free | $1/mo |
| Free plan | Yes | — |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| API | — | Yes |
| Self-hosted | — | Yes |
| Plans published | 1 | 4 |
| Spec score · Code Playground Software | 8.3 (#9) | 8.1 (#13) |
| Spec score · Coding Playgrounds | 8.2 (#49) | 8.2 (#48) |
| Founded | 2013 | 2012 |
| Free plan | Yes | Yes |
| Integrations | Curriculum activities use App Lab with BBC micro:bit and Adafruit Circuit Playground devices. | The interface links to CppInsights and Quick-bench as companion tools. |
| Support | Code.org's help center directs users with App Lab questions to [email protected]. | The project lists Discord, a public mailing list, GitHub issues, and email to Matt as ways to get help. |
Plans
Compiler Explorer
- Warm fuzzy glow$1 a month
- Coder Karma$5 a month
- Super supporter$10 a month
- Legendary supporter$50 a month
In their own words
Code.org App Lab
Code.org App Lab has no write-up on Specifiction yet; its figures are above.
Compiler Explorer
Compiler Explorer has no write-up on Specifiction yet; its figures are above.