Codecademy vs goFLUENT
Codecademy
codecademy.comgoFLUENT
gofluent.comSide by side
| Figure | Codecademy | goFLUENT |
|---|---|---|
| Price from | $1.25/mo | — |
| Free plan | Yes | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| iOS | Yes | Yes |
| Android | Yes | Yes |
| Plans published | 12 | 1 |
| Spec score · Training Content Libraries | 9.1 (#2) | 7.6 (#21) |
| Headquarters | Codecademy lists its office at 600 Broadway, 2nd Floor, New York, NY 10012. | Geneva, Switzerland |
| What it does | Codecademy is an online interactive learning platform for technology skills, including coding courses, projects and quizzes. | goFLUENT provides B2B language learning and assessment by combining technology, content, and virtual human interaction. |
Plans
Codecademy
- BasicFree
- PlusPriced on request
- ProPriced on request
- All AccessPriced on request
- Teams$24.92 a month
- EnterprisePriced on request
- Plus$14.99 a year
- Plus$14.99 a month
- Pro$19.99 a month
- Pro$19.99 a year
In their own words
Codecademy
Codecademy has no write-up on Specifiction yet; its figures are above.