Cognito Forms vs Formidable Forms
Cognito Forms
cognitoforms.comFormidable Forms
formidableforms.comSide by side
| Figure | Cognito Forms | Formidable Forms |
|---|---|---|
| Price from | Free | $3.29/mo |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 9 | 8 |
| Spec score · Lead Capture Software | 8.6 (#6) | 8.0 (#26) |
| Spec score · Form Builder Software | 8.6 (#12) | 7.9 (#43) |
| Spec score · Online Form Builders | 8.6 (#8) | 7.9 (#26) |
| Spec score · Form builders | 8.5 (#22) | 8.0 (#34) |
| Embed options | multiple | multiple |
| File uploads | Yes | Yes |
| Free plan | Yes | Yes |
| Integrations | Zapier connects Cognito Forms to thousands of apps; API and OData are available for custom integrations. | Listed integrations include Zapier, Slack, Mailchimp, Google Sheets, Advanced Custom Fields, and Square. |
| Payment collection | Yes | Yes |
| Quiz support | Yes | Yes |
| Security | Security measures include HIPAA, GDPR, CCPA, TLS 1.2+, AES-256 and SOC 2 Type II. | The homepage describes payment collection as PCI compliant. |
Plans
Cognito Forms
- IndividualPrice not published
- Pro$24 a month
- Team$49 a month
- Enterprise$174 a month
- IndividualFree
- Pro$24 a month
- Team$49 a month
- Business$129 a month
- Enterprise$199 a month
Formidable Forms
- Basic$79 a year
- Plus$199 a year
- Business$399 a year
- Elite$599 a year
- Basic$39.50 a year
- Plus$99.50 a year
- Business$199.50 a year
- Elite$299.50 a year
In their own words
Cognito Forms
Cognito Forms has no write-up on Specifiction yet; its figures are above.
Formidable Forms
Formidable Forms has no write-up on Specifiction yet; its figures are above.