Cognito Forms vs ODK
Cognito Forms
cognitoforms.comODK
getodk.orgSide by side
| Figure | Cognito Forms | ODK |
|---|---|---|
| Price from | Free | $199/mo |
| Free plan | Yes | — |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | — |
| API | — | Yes |
| Plans published | 9 | 4 |
| Spec score · Data Collection Software | 8.6 (#8) | 7.0 (#24) |
| Spec score · Survey And Form Builders | 8.6 (#9) | 7.0 (#25) |
| Free plan | Yes | Yes |
| Headquarters | Columbia, South Carolina, United States | San Diego, California, United States |
| Paid from | 19 | 199 |
Plans
Cognito Forms
- IndividualPrice not published
- Pro$24 a month
- Team$49 a month
- Enterprise$174 a month
- IndividualFree
- Pro$24 a month
- Team$49 a month
- Business$129 a month
- Enterprise$199 a month
ODK
- Standard$199 a month
- Professional$499 a month
- EnterprisePrice not published
- Basic add-on$199 a month
In their own words
Cognito Forms
Cognito Forms has no write-up on Specifiction yet; its figures are above.