Cognito Forms vs RegistrationMagic
Cognito Forms
cognitoforms.comRegistrationMagic
registrationmagic.comSide by side
| Figure | Cognito Forms | RegistrationMagic |
|---|---|---|
| Price from | Free | Free |
| Free plan | Yes | Yes |
| Free trial | Yes | — |
| Open source | — | — |
| Web | Yes | Yes |
| Self-hosted | — | Yes |
| Plans published | 9 | 3 |
| Spec score · Form Builder Software | 8.6 (#12) | 7.8 (#49) |
| Spec score · Form builders | 8.5 (#22) | 7.7 (#52) |
| Headquarters | Columbia, South Carolina, United States | Toronto, Canada |
| Integrations | Zapier connects Cognito Forms to thousands of apps; API and OData are available for custom integrations. | Listed integrations include social login, MailChimp, AWeber, Google Maps, Dropbox, WooCommerce, and MailPoet. |
| Security | Security measures include HIPAA, GDPR, CCPA, TLS 1.2+, AES-256 and SOC 2 Type II. | Security options include reCAPTCHA, per-device submission limits, password rules, and banning IP addresses from forms. |
Plans
Cognito Forms
- IndividualPrice not published
- Pro$24 a month
- Team$49 a month
- Enterprise$174 a month
- IndividualFree
- Pro$24 a month
- Team$49 a month
- Business$129 a month
- Enterprise$199 a month
In their own words
Cognito Forms
Cognito Forms has no write-up on Specifiction yet; its figures are above.
RegistrationMagic
RegistrationMagic has no write-up on Specifiction yet; its figures are above.