Colourbox vs IMAGO
Colourbox
colourbox.comIMAGO
imago-images.comSide by side
| Figure | Colourbox | IMAGO |
|---|---|---|
| Price from | $12.42/mo | Free |
| Free plan | — | Yes |
| Free trial | — | — |
| Open source | — | — |
| Web | Yes | Yes |
| macOS | Yes | — |
| iOS | Yes | — |
| Android | Yes | — |
| API | Yes | Yes |
| Plans published | 7 | 17 |
| Spec score · Stock Photo Websites | 8.3 (#16) | 8.7 (#11) |
| API access | Yes | Yes |
| Editorial assets | Yes | Yes |
| Free plan | No | No |
| Illustration assets | Yes | Yes |
| Licensing | The page says royalty-free photographs, vectors, and video clips can be used in communications, including social media, while editorial material is limited to editorial contexts. | The webshop offers Rights Managed, Royalty Free Classic, and Royalty Free Premium licenses, with usage terms varying by media and license. |
| Vector assets | Yes | Yes |
Plans
Colourbox
- Single download$8.99, paid once
- Pay & Go 25$149 a year
- Pay & Go 25$149, paid once
- Pay & Go 100$349 a year
- Pay & Go 100$349, paid once
- Pay & Go 250$649 a year
- Pay & Go 250$649, paid once
IMAGO
- Rights Managed imagePrice not published
- Royalty Free Classic imageFree
- Royalty Free Premium imageFree
- Rights Managed videoPrice not published
- Royalty Free Classic videoFree
- Royalty Free Premium videoFree
- Mini packagePrice not published
- Regular packagePrice not published
- Mega packagePrice not published
- Mini$99, paid once