CONTADU vs SEORCH
CONTADU
contadu.comSEORCH
seorch.netSide by side
| Figure | CONTADU | SEORCH |
|---|---|---|
| Price from | $3.08/mo | $10/mo |
| Free plan | — | — |
| Free trial | Yes | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | Yes | Yes |
| Plans published | 8 | 4 |
| Spec score · Content Optimization Software | 8.3 (#11) | 7.7 (#41) |
| Integrations | The integrations page lists WordPress, Google Search Console, the Chrome extension, Zapier, and an API. | Keyword Monitor integrates Google Search Console data; its privacy policy says connected Search Console data is read-only and not shared with third parties. |
Plans
CONTADU
- Freelance$37 a year
- Freelance$47 a month
- Business$77 a year
- Business$97 a month
- Agency$149 a year
- Agency$187 a month
- Enterprise$293 a year
- Enterprise$367 a month
SEORCH
- Package 1$10 a month
- Package 2$20 a month
- Package 3$30 a month
- Custom PackagePrice not published