Conzentor vs CookieFirst
Conzentor
conzentor.comCookieFirst
cookiefirst.comSide by side
| Figure | Conzentor | CookieFirst |
|---|---|---|
| Price from | €3/mo | €9/mo |
| Free plan | Yes | Yes |
| Free trial | — | Yes |
| Open source | — | — |
| Web | Yes | Yes |
| API | — | Yes |
| Plans published | 3 | 7 |
| Spec score · Cookie Consent Management Platforms | 8.4 (#37) | 9.0 (#12) |
| Spec score · Consent & Preference Management | 8.5 (#7) | 8.9 (#2) |
| Spec score · Cookie Management | 8.4 (#7) | 8.8 (#3) |
| Automatic blocking | Yes | Yes |
| Consent records | Yes | Yes |
| Free plan | Yes | Yes |
| Geographic targeting | Yes | Yes |
Plans
CookieFirst
- FreeFree
- Basic€9 a month
- Plus€19 a month
- FreeFree
- Basic€9 a month
- Plus€19 a month
- EnterprisePriced on request
In their own words
CookieFirst
CookieFirst has no write-up on Specifiction yet; its figures are above.